Elements
| Silver | .000004 | Nitrogen | .062400 |
| Aluminium | .193000 | Sodium | 4.180000 |
| Gold | .000006 | Nickel | .003500 |
| Boron | .019400 | Oxygen | Undeclared |
| Barium | .001276 | Osmium | Trace |
| Carbon | Undeclared | Phosphorus | .211000 |
| Calcium | 1.904000 | Lead | .000014 |
| Chlorine | 3.680000 | Rubidium | .000005 |
| Cobalt | .001227 | Sulphur | 1.564200 |
| Copper | .000635 | Antimony | .000142 |
| Fluorine | .032650 | Silicon | .164200 |
| Iron | .089560 | Tin | .000006 |
| Germanium | .000005 | Strontium | .074876 |
| Hydrogen | Undeclared | Tellurium | Trace |
| Mercury | .000190 | Titanium | .000012 |
| Iodine | .062400 | Thallium | .000293 |
| Potassium | 1.280000 | Vanadium | .000531 |
| Lanthanum | .000019 | Tungsten | .000033 |
| Lithium | .000007 | Zinc | .003516 |
| Magnesium | .213000 | Zirconium | .000001 |
| Manganese | .123500 | Selenium | .000043 |
| Molybdenum | .001592 | Uranium | .000004 |
Composition
| Components | % | Carbohydrates | % |
| Proteins | 5.7 | Mannitol | 4.2 |
| Fat | 2.6 | Alginic acid | 26.7 |
| Fibre | 7.0 | Methylpentosans 1 | 7.0 |
| Nitrogen-free extracts 2 | 58.6 | Laminarin | 9.3 |
| Moisture | 10.7 | Undefined sugars | 14.4 |
| Ash | 15.4 | ||
| 1 Methylpentosans are complex polysaccharides | |||
| 2 Nitrogen-free extracts are made up of non-protein material such as sugars | |||
Other Elements Present
| Bismuth | Gallium | Thorium |
| Beryllium | Indium | Radium |
| Niobium | Iridium | Bromine |
| Cadmium | Palladium | Cerium |
| Chromium | Platinum | Rhodium |
| Cesium |